API Error Codes
HTTP Status Codes
| Status Code | Error Message | Description |
|---|
| 200 | Successful Request | Successful request |
| 400 | Bad Request | Invalid request, typically caused by issues such as an image not meeting the required specifications. For details, see Algorithm Error Codes |
| 401 | Authentication Failed | Authentication failed. If this error occurs, verify that your AK/SK credentials are correct |
| 403 | Authentication Failed | Authentication failed. If this error occurs, verify whether your application has expired |
| 404 | Invalid API Endpoint | The requested API endpoint address is incorrect. Verify that the request endpoint address is correct |
| 415 | Internal Algorithm Exception | An internal algorithm exception occurred. Please try again later |
| 424 | Image Download Failed | Failed to download the image. Verify that the image URL you are using can be accessed and downloaded normally |
| 429 | QPS Limit Exceeded | Verify whether the current QPS is abnormal. If you require a higher QPS limit, please contact Sales to purchase additional capacity |
| 433 | Request Entity Too Large | The request entity is too large. Check whether your image exceeds the API limit |
| 500 | Request Exception | An internal request exception occurred. Please try again later |
| 502 | No Response | No response was received for the request. Please try again later |
| 503 | Concurrency Too High | Request concurrency exceeds the limit |
| 504 | Request Exception | An internal request exception occurred. Please try again later |
| 599 | Request Timeout | The request timed out. Please try again later |
Gateway
Gateway-related error codes, typically authentication errors.
| ErrorCode | Error Message | Description |
|---|
| 80001 | RIGHTS_LIMIT_EXCEEDED | Entitlement usage limit exceeded |
| 80002 | ORDER_LIMIT_EXCEEDED | Order usage count limit exceeded |
| 80999 | RIGHTS_UNKNOW_ERROR | err information: unknown entitlement-related error |
| 90000 | GATEWAY_INVALID_PARAMETER | Invalid input parameter; parameter binding failed |
| 90001 | GATEWAY_PARAMETER_ERROR | Invalid input parameter value; error caused by operations on the input parameter |
| 90002 | GATEWAY_AUTHORIZED_ERROR | Authentication error |
| 90003 | GATEWAY_AUTHORIZED_NOT_MATCH | Authentication mismatch |
| 90004 | GATEWAY_INVALID_FORMFILE | Invalid form file; form file extraction failed |
| 90005 | GATEWAY_AUTHORIZED_NOT_ACCEPTABLE | Authentication unavailable |
| 90006 | GATEWAY_FORMAT_HEADERS_ERROR | Exception while formatting headers |
| 90007 | GATEWAY_FORMAT_BODY_ERROR | Exception while formatting the body |
| 90008 | GATEWAY_FORMAT_PARAMS_ERROR | Exception while formatting parameters |
| 90009 | GATEWAY_TIMEOUT | Request timeout |
| 90010 | GATEWAY_JSON_MARSHAL_ERROR | JSON encoding error |
| 90011 | GATEWAY_JSON_UNMARSHAL_ERROR | JSON decoding error |
| 90012 | GATEWAY_BASE64_ENCODE_ERROR | Base64 encoding error |
| 90013 | GATEWAY_BASE64_DECODE_ERROR | Base64 decoding error |
| 90014 | GATEWAY_NOT_FOUND | Data not found |
| 90015 | GATEWAY_FOUND_ERROR | Data query exception |
| 90016 | GATEWAY_PUSH_QUEUE_ERROR | Queue push exception |
| 90017 | GATEWAY_GET_BODY_ERROR | Exception while reading the body |
| 90020 | GATEWAY_REQUEST_FORWARD_ERROR | Exception while processing the algorithm request |
| 90021 | GATEWAY_FORWARD_RESPONSE_ERROR | Exception while processing the algorithm response |
| 90022 | GATEWAY_ALGORITHM_DISABLE | Algorithm unavailable |
| 90023 | GATEWAY_QUEUE_RESPONSE_ERROR | Algorithm queue response exception |
| 90024 | GATEWAY_QPS_LIMIT | Current QPS limit exceeded |
| 90099 | GATEWAY_UNKNOWN_ERROR | Unknown error |
Common Algorithm Error Codes
| ErrorCode | Error Message | Description |
|---|
| 10000 | INVALID_PARAMETER | Invalid parameter |
| 10002 | REQUEST_TIMEOUT | Request timeout |
| 10003 | IMAGE_DOWNLOAD_FAILED | Image download failed |
| 10004 | TASK_NOEXIST | Task does not exist |
| 10005 | SO_ERROR | SO library error |
| 10006 | CONTENT_ERROR | Content error |
| 10007 | DECODE_IMAGE_ERROR | Image decoding error |
| 10008 | ENCODE_IMAGE_ERROR | Image encoding error |
| 10009 | PROCESS_IMAGE_ERROR | Image processing error |
| 10010 | LENTP_ERROR | Lentp image parsing error |
| 10011 | SHARE_ERROR | Shared memory error |
| 10012 | IMAGE_LENGTH_ERROR | Image length reception error |
| 10013 | BASE64_DECODE_ERROR | Base64 decoding error |
| 10014 | URLDECODE_ERROR | UrlDecode decoding error |
| 10015 | RESOURCE_ERROR | Insufficient GPU/video memory resources; service temporarily unavailable |
| 10016 | SLICE_IMAGE_ERROR | Image slicing error |
| 10017 | MERGE_IMAGE_ERROR | Image block merging error |
| 10018 | FPGA_PROCESS_ERROR | FPGA processing error |
| 10019 | FPGA_PROCESS_TIMEOUT | FPGA processing timeout |
| 10024 | UNKNOWN_ERROR | Unknown error |
| 10025 | INVALID_RESOURCES | Invalid resource: input |
| 10026 | INVALID_RESOURCES | Invalid resource: output |
| 10027 | INVALID_RESOURCES | Invalid resource: text |
| 11002 | HANDLE_ERROR | Workflow processing exception. For the specific cause, refer to the error code returned in the message field |
Algorithm-Specific Error Code Summary
| ErrorCode Status Code | Error Message | Description |
|---|
| 20001 | PROCESS_ERROR | Processing error |
| 20003 | DETECT_NOT_FACE | Face missing |
| 20004 | MORE_THAN_ONE_FACE | More than one face detected |
| 20007 | MISSING_LANDMARK_ARGUMENTS | Face landmark points were not provided |
| 20008 | UNSUITABLE_IMAGE | The image does not meet the required specifications |
| 20009 | UNSUPPORT_TYPE | Unsupported type |
| 20010 | DETECT_NOT_FACE | No face detected in the second image |
| 20011 | UNSUITABLE_VERTICAL_IMAGE | Vertical height does not meet the requirements |
| 20012 | UNSUITABLE_HORIZONTAL_IMAGE | Horizontal width does not meet the requirements |
| 20013 | RESOLUTION_TOO_LARGE_ERROR | Resolution is too large |
| 20014 | NOT_FOUND | Image not found |
| 20015 | PICTURE_OVERRUN_ERROR | Image exceeds the limit |
| 20020 | DETECT_FACE_OUTOFIMAGE | Facial features are missing |
| 20021 | DETECT_FACE_PITCHANGLE_BIG | The face is not frontal; nodding/pitch angle is too large |
| 20022 | DETECT_FACE_YAWANGLE_BIG | The face is not frontal; head rotation/yaw angle is too large |
| 20023 | DETECT_FACE_LOWAREA | Face occupies too little of the image / pixel count is too low |
| 20024 | MASK_NOT_ENOUGH | Insufficient number of people detected |
| 20025 | INIT_FAIL | Initialization failed |
| 20026 | NO_SUCH_MODE | No such mode |
| 20027 | TOO_SMALL_AREA | Available area for image placement is too small |
| 20028 | NO_MATERIALS_TO_PASTE | No materials are available for placement |
| 20029 | TOO_SMALL_SIZE | Material dimensions are too small |
| 20030 | WRONG_DIRECT | Direction parameter error |
| 20031 | TOO_BIG_DENSITY | Density is too high |
| 20032 | NO_CATS_OR_DOGS | No cats or dogs detected |
| 20033 | SKY_THRESHOLD_TOO_LOW | No sky region detected |
| 21001 | LOAD_MODEL_ERROR | Failed to load the model |
| 21002 | HAIR_MASK_LOSS | Hair mask missing |
| 21003 | FACE_NUM_ERROR | Incorrect number of faces |
| 21004 | AR_PARSE_FAULT | Error parsing the plist in AR |
| 21005 | AR_EEEOR_COUNT | AR face error |
| 21006 | AR_FACE_OUT | AR exceeds the face range |
| 21007 | JSON_ERROR | JSON content error |
| 21008 | BACKGROUND_IMAGE_LOSS | Background image missing |
| 21009 | BODY_MASK_LOSS | Body mask missing |
| 21010 | FACE_ANGLE_ERROR | Face angle error |
| 21011 | SKIN_MASK_LOSS | Skin mask missing |
| 21012 | BODY_INFO_LOSS | Skeletal keypoints or outer contour points are missing |
| 21013 | RECT_OUT_IMAGE | Exceeds the image bounds |
| 21014 | DETECT_NO_BODY | Body mask is empty |
| 21015 | AGE_INFO_LOSS | Age data missing |
| 21016 | GENDER_INFO_LOSS | Gender data missing |
| 21017 | CSKETCH_TYPE_ERROR | Sketch type error |
| 21018 | CSKETCH_STRING_ERROR | Invalid externally supplied string for the sketch |
| 21019 | CSKETCH_INVALID_NICKNAME | Indicates that the user's nickname contains invalid characters |
| 21020 | CSKETCH_NULL_INPUT_STRING | Indicates that the user's nickname contains invalid characters |
Asynchronous Algorithm-Specific Error Code Summary
| ErrorCode Status Code | Error Message | Description |
|---|
| 0 | SUCCESS | Success |
| 29900 | RECORD_NOT_FOUND | Specified record not found |
| 29901 | NOT_RESULT | The algorithm is processing. Please try again later |
| 29902 | TIMEOUT_EXCEPTION | Timeout exception handling |
| 29903 | PROCESS_IMAGE_ERROR | Image processing or upload failed |
| 29904 | ALGORITHM_OVER_CONCURRENT | Algorithm concurrency limit exceeded |
| 29905 | ALGORITHM_INNER_ERROR | Internal algorithm error |
| 29915 | RESPONSE_EMPTY | Algorithm processing failed |
| 29950 | UNKNOW_ERROR | Unknown error |
Audio/Video Decoding Error Code Summary
| ErrorCode | Error Message | Description |
|---|
| 23101 | IMAGE_DECODE_ERROR | Image decoding error |
| 23102 | IMAGE_DECODE_FORMAT_ERROR | Image format error |
| 23103 | IMAGE_DECODE_SIZE_ERROR | Image size error |
| 23104 | IMAGE_DECODE_CHANNEL_ERROR | Image channel error |
| 23201 | VIDEO_DECODE_DECODE_ERROR | Video decoding error |
| 23202 | VIDEO_DECODE_FORMAT_ERROR | Video format error |
| 23203 | VIDEO_DECODE_SIZE_ERROR | Video size error |
| 23204 | VIDEO_DECODE_CHANNEL_ERROR | Video channel error |
| 23205 | - | Video decoder creation error |
| 23206 | - | Video surface converter creation error |
| 23207 | - | Video frame-to-surface conversion error |
| 23301 | AUDIO_DECODE_ERROR | Audio decoding error |
| 23302 | AUDIO_DECODE_FORMAT_ERROR | Audio format error |
| 23303 | AUDIO_DECODE_SIZE_ERROR | Audio size error |
| 23304 | AUDIO_DECODE_CHANNEL_ERROR | Audio channel error |
Audio/Video Encoding Error Code Summary
| ErrorCode | Error Message | Description |
|---|
| 24101 | IMAGE_ENCODE_ERROR | Image encoding error |
| 24102 | IMAGE_ENCODE_FORMAT_ERROR | Image format error |
| 24103 | IMAGE_ENCODE_SIZE_ERROR | Image size error |
| 24104 | IMAGE_ENCODE_CHANNEL_ERROR | Image channel error |
| 24201 | VIDEO_ENCODE_ERROR | Video encoding error |
| 24202 | VIDEO_ENCODE_FORMAT_ERROR | Video format error |
| 24203 | VIDEO_ENCODE_SIZE_ERROR | Video size error |
| 24204 | VIDEO_ENCODE_CHANNEL_ERROR | Video channel error |
| 24205 | - | Video encoder creation error |
| 24206 | - | Video encoding frame release error |
| 24207 | - | Video encoding frame allocation error |
| 24208 | - | Surface-to-video-frame conversion error |
| 24301 | AUDIO_ENCODE_ERROR | Audio encoding error |
| 24302 | AUDIO_ENCODE_FORMAT_ERROR | Audio format error |
| 24303 | AUDIO_ENCODE_SIZE_ERROR | Audio size error |
| 24304 | AUDIO_ENCODE_CHANNEL_ERROR | Audio channel error |
External-Cause Error Code Summary
| ErrorCode | Error Message | Description |
|---|
| 21101 | PARAM_ERROR | Parameter error |
| 21102 | PARAM_MISSING_ERROR | Missing parameter |
| 21103 | PARAM_TYPE_ERROR | Parameter type error |
| 21104 | PARAM_VALUE_ERROR | Parameter value error |
| 21105 | PARAM_JSON_DECODE_ERROR | Parameter value error |
| 21201 | DOWNLOAD_TIMEOUT_ERROR | File download timeout |
| 21202 | INVALID_URL_ERROR | Invalid URL |
| 21203 | FILE_NOT_EXIST_ERROR | Invalid file |
| 21204 | NETWORK_ERROR | Network error |
| 21205 | DOWNLOAD_UNKNOWN_ERROR | Download error |
| 22101 | SAVE_ERROR | Save error |
| 22102 | SAVE_PATH_ERROR | Save path error |
| 22103 | SAVE_FORMAT_ERROR | Save format error |
| 22201 | UPLOAD_ERROR | Upload error |
| 22202 | UPLOAD_PATH_ERROR | Upload path error |
| 22203 | UPLOAD_FILE_TOO_LARGE_ERROR | Uploaded file is too large |
| 22204 | UPLOAD_TIMEOUT_ERROR | File upload timeout |
| 22301 | DELETE_FILE_ERROR | Delete error |